EasyStarFind - Home

I
 

deutsch

english

italiano

español

français

português

dansk

nederlands

russkij

polski

türkçe
  Web   Pictures   Videos   News   Shopping   Encyclopedia
Search in Encyclopedia for List_of_United_States_cities_by_population      

Ten most populous cities in the United States
(9) Dallas

The following is a list of the most populous incorporated places in the United States. As defined by the United States Census Bureau, an incorporated place includes a variety of designations, including a city, town, village, borough, and municipality.[e] Some census-designated places may also be included in the Census Bureau's listing of incorporated places.[b][c] Consolidated city-counties represent a distinct type of government that includes the entire population of a county, or county equivalent. Some consolidated city-counties, however, include multiple incorporated places. This list presents only that portion (or "balance") of such consolidated city-counties that are not a part of another incorporated place.

Note that this list refers only to the population of individual municipalities within their defined limits, which does not include other municipalities or unincorporated suburban areas within urban agglomerations. A different ranking is evident when considering U.S. metropolitan area populations.

Contents

Incorporated places over 100,000 population

1 - New York City, New York
2 - Los Angeles, California
3 - Chicago, Illinois
4 - Houston, Texas
5 - Phoenix, Arizona
6 - Philadelphia, Pennsylvania
7 - San Antonio, Texas
8 - San Diego, California
9 - Dallas, Texas
10 - San Jose, California
11 - Detroit, Michigan
12 - Jacksonville, Florida
13 - Indianapolis, Indiana
14 - San Francisco, California
15 - Columbus, Ohio
16 - Austin, Texas
17 - Fort Worth, Texas
18 - Memphis, Tennessee
19 - Charlotte, North Carolina
20 - Baltimore, Maryland
21 - El Paso, Texas
22 - Milwaukee, Wisconsin
23 - Boston, Massachusetts
24 - Seattle, Washington
25 - Nashville, Tennessee
26 - Denver, Colorado
28 - Las Vegas, Nevada
29 - Louisville, Kentucky
30 - Portland, Oregon
31 - Oklahoma City, Oklahoma
32 - Tucson, Arizona
33 - Atlanta, Georgia
34 - Albuquerque, New Mexico
35 - Fresno, California
36 - Long Beach, California
37 - Sacramento, California
38 - Mesa, Arizona
39 - Kansas City, Missouri
40 - Cleveland, Ohio
41 - Virginia Beach, Virginia
42 - Omaha, Nebraska
43 - Miami, Florida
44 - Oakland, California
45 - Tulsa, Oklahoma
46 - Minneapolis, Minnesota
47 - Colorado Springs, Colorado
48 - Raleigh, North Carolina
49 - Honolulu, Hawaii
50 - Arlington, Texas

The following table lists the incorporated places in the United States with a population of more than 100,000 as estimated by the United States Census Bureau on July 1, 2007.[1] Densities are also given by the United States Census Bureau, but are listed as of the 2000 Census.[2][3]

Since the U.S. Census Bureau typically does not rank the cities of U.S. territories along with those of the fifty states and the District of Columbia, the cities of Puerto Rico with populations greater than 100,000 are listed separately below.

Rank City State Population Density (per mi2)
1 New York City New York &0000000008274527.0000008,274,527 26,403.8
2 Los Angeles California &0000000003834340.0000003,834,340 7,876.4
3 Chicago Illinois &0000000002836658.0000002,836,658 12,752.2
4 Houston Texas &0000000002208180.0000002,208,180 3,371.8
5 Phoenix Arizona &0000000001552259.0000001,552,259 2,781.7
6 Philadelphia Pennsylvania &0000000001449634.0000001,449,634 11,232.8
7 San Antonio Texas &0000000001328984.0000001,328,984 2,808.3
8 San Diego California &0000000001266731.0000001,266,731 3,772.4
9 Dallas Texas &0000000001240499.0000001,240,499 3,470.3
10 San Jose California &0000000000939899.000000939,899 5,116.9
11 Detroit Michigan &0000000000916952.000000916,952 6,853.5
12 Jacksonville Florida &0000000000805605.000000805,605 970.9
13 Indianapolisa[-] Indiana &0000000000795458.000000795,458 2,162.8
14 San Francisco California &0000000000764976.000000764,976 16,632.4
15 Columbus Ohio &0000000000747755.000000747,755 3,383.1
16 Austin Texas &0000000000743074.000000743,074 2,610.6
17 Fort Worth Texas &0000000000681818.000000681,818 1,828.0
18 Memphis Tennessee &0000000000674028.000000674,028 2,327.6
19 Charlotte North Carolina &0000000000671588.000000671,588 2,232.1
20 Baltimored[-] Maryland &0000000000637455.000000637,455 8,058.8
21 El Paso Texas &0000000000606913.000000606,913 2,262.8
22 Milwaukee Wisconsin &0000000000602191.000000602,191 6,212.0
23 Boston Massachusetts &0000000000599351.000000599,351 12,172.3
24 Seattle Washington &0000000000594210.000000594,210 6,714.8
25 Nashvillea[-] Tennessee &0000000000590807.000000590,807 1,152.6
26 Denver Colorado &0000000000588349.000000588,349 3,615.6
27 Washington District of Columbia &0000000000588292.000000588,292 9,316.9
28 Las Vegas Nevada &0000000000558880.000000558,880 4,222.7
29 Louisvillea[-] Kentucky &0000000000557789.000000557,789 4,126.1
30 Portland Oregon &0000000000550396.000000550,396 3,939.8
31 Oklahoma City Oklahoma &0000000000547274.000000547,274 833.8
32 Tucson Arizona &0000000000525529.000000525,529 2,499.7
33 Atlanta Georgia &0000000000519145.000000519,145 3,162.3
34 Albuquerque New Mexico &0000000000518271.000000518,271 2,484.0
35 Fresno California &0000000000470508.000000470,508 4,096.3
36 Long Beach California &0000000000466520.000000466,520 9,157.2
37 Sacramento California &0000000000460242.000000460,242 4,187.4
38 Mesa Arizona &0000000000452933.000000452,933 3,171.0
39 Kansas City Missouri &0000000000450375.000000450,375 1,408.4
40 Cleveland Ohio &0000000000438042.000000438,042 6,165.0
41 Virginia Beachd[-] Virginia &0000000000434743.000000434,743 1,712.7
42 Omaha Nebraska &0000000000424482.000000424,482 3,370.8
43 Miami Florida &0000000000409719.000000409,719 10,153.2
44 Oakland California &0000000000401489.000000401,489 7,120.9
45 Tulsa Oklahoma &0000000000384037.000000384,037 2,152.5
46 Minneapolis Minnesota &0000000000377392.000000377,392 6,969.4
47 Colorado Springs Colorado &0000000000376427.000000376,427 1,943.4
48 Raleigh North Carolina &0000000000375806.000000375,806 2,409.2
49 Honolulub[-] Hawaii &0000000000375571.000000375,571 4,336.7
50 Arlington Texas &0000000000371038.000000371,038 3,475.7
51 Wichita Kansas &0000000000361420.000000361,420 2,535.2
52 St. Louis Missouri &0000000000350759.000000350,759 5,625.0
53 Santa Ana California &0000000000339555.000000339,555 12,471.5
54 Tampa Florida &0000000000336823.000000336,823 2,706.9
55 Anaheim California &0000000000333249.000000333,249 6,707.9
56 Cincinnati Ohio &0000000000332458.000000332,458 4,247.2
57 Bakersfield California &0000000000315837.000000315,837 2,184.4
58 Aurora Colorado &0000000000311794.000000311,794 1,939.6
59 Pittsburgh Pennsylvania &0000000000311218.000000311,218 6,017.3
60 Toledo Ohio &0000000000295029.000000295,029 3,891.1
61 Riverside California &0000000000294437.000000294,437 3,267.2
62 Stockton California &0000000000287245.000000287,245 4,456.5
63 Corpus Christi Texas &0000000000285507.000000285,507 1,794.7
64 Newark New Jersey &0000000000280135.000000280,135 11,493.5
65 Anchorage Alaska &0000000000279671.000000279,671 153.4
66 Lexington Kentucky &0000000000279044.000000279,044 915.7
67 St. Paul Minnesota &0000000000277251.000000277,251 5,438.5
68 Buffalo New York &0000000000272632.000000272,632 7,208.1
69 Plano Texas &0000000000260796.000000260,796 3,101.0
70 Glendale Arizona &0000000000253152.000000253,152 3,928.4
71 Fort Wayne Indiana &0000000000251247.000000251,247 2,604.1
72 Henderson Nevada &0000000000249386.000000249,386 2,604.1
73 Lincoln Nebraska &0000000000248744.000000248,744 3,023.9
74 Greensboro North Carolina &0000000000247183.000000247,183 2,138.4
75 St. Petersburg Florida &0000000000246407.000000246,407 4,165.0
76 Chandler Arizona &0000000000246399.000000246,399 3,049.8
77 Jersey City New Jersey &0000000000242389.000000242,389 16,111.1
78 New Orleans Louisiana &0000000000239124.000000239,124 2,683.7
79 Norfolkd[-] Virginia &0000000000235747.000000235,747 4,365.0
80 Scottsdale Arizona &0000000000235677.000000235,677 1,100.5
81 Birmingham Alabama &0000000000229800.000000229,800 1,619.9
82 Madison Wisconsin &0000000000228775.000000228,775 3,028.4
83 Orlando Florida &0000000000227907.000000227,907 1,988.8
84 Baton Rouge Louisiana &0000000000227071.000000227,071 2,966.4
85 Chesapeaked[-] Virginia &0000000000219154.000000219,154 584.6
86 Garland Texas &0000000000218792.000000218,792 3,778.8
87 Durham North Carolina &0000000000217847.000000217,847 1,977.1
88 Laredo Texas &0000000000217506.000000217,506 2,249.4
89 Chula Vista California &0000000000217478.000000217,478 3,549.2
90 Lubbock Texas &0000000000217326.000000217,326 1,738.4
91 Winston-Salem North Carolina &0000000000215348.000000215,348 1,705.9
92 Reno Nevada &0000000000214853.000000214,853 2,611.9
93 Hialeah Florida &0000000000212217.000000212,217 11,792.7
94 North Las Vegas Nevada &0000000000212114.000000212,114 1,471.2
95 Akron Ohio &0000000000207934.000000207,934 3,495.6
96 Gilbert Arizona &0000000000207550.000000207,550 2,551.1
97 Rochester New York &0000000000206759.000000206,759 6,138.9
98 Arlingtonc[-] Virginia &0000000000204568.000000204,568 7,323.3
99 Montgomery Alabama &0000000000204086.000000204,086 1,297.1
100 Modesto California &0000000000203955.000000203,955 5,275.3
101 Boise Idaho &0000000000202832.000000202,832 2,912.0
102 Fremont California &0000000000201334.000000201,334 2,652.1
103 Irvine California &0000000000201160.000000201,160 3,096.8
104 Spokane Washington &0000000000200975.000000200,975 3,384.6
105 Richmondd[-] Virginia &0000000000200123.000000200,123 3,291.0
106 Shreveport Louisiana &0000000000199569.000000199,569 1,941.3
107 Irving Texas &0000000000199505.000000199,505 2,851.4
108 San Bernardino California &0000000000199285.000000199,285 3,153.1
109 Yonkers New York &0000000000199244.000000199,244 10,833.5
110 Des Moines Iowa &0000000000196998.000000196,998 2,621.1
111 Glendale California &0000000000196979.000000196,979 6,371.7
112 Tacoma Washington &0000000000196520.000000196,520 3,863.4
113 Grand Rapids Michigan &0000000000193627.000000193,627 4,435.0
114 Huntington Beach California &0000000000192885.000000192,885 7,181.6
115 Augustaa[-] Georgia &0000000000192142.000000192,142 646.1
116 Mobile Alabama &0000000000191411.000000191,411 1,687.2
117 Moreno Valley California &0000000000188936.000000188,936 2,780.9
118 Little Rock Arkansas &0000000000187452.000000187,452 1,576.0
119 Columbus Georgia &0000000000187046.000000187,046 859.7
120 Amarillo Texas &0000000000186106.000000186,106 1,931.3
121 Oxnard California &0000000000184725.000000184,725 6,733.5
122 Fort Lauderdale Florida &0000000000183606.000000183,606 4,807.5
123 Knoxville Tennessee &0000000000183546.000000183,546 1,875.8
124 Fontana California &0000000000183502.000000183,502 3,571.4
125 Salt Lake City Utah &0000000000180651.000000180,651 1,665.8
126 Newport Newsd[-] Virginia &0000000000179153.000000179,153 2,637.6
127 Jackson Mississippi &0000000000175710.000000175,710 1,756.5
128 Tempe Arizona &0000000000174091.000000174,091 3,955.7
129 Worcester Massachusetts &0000000000173966.000000173,966 4,591.7
130 Brownsville Texas &0000000000172806.000000172,806 1,737.8
131 Providence Rhode Island &0000000000172459.000000172,459 9,384.8
132 Fayetteville North Carolina &0000000000171853.000000171,853 2,058.1
133 Huntsville Alabama &0000000000171327.000000171,327 909.3
134 Ontario California &0000000000170936.000000170,936 3,172.8
135 Aurora Illinois &0000000000170855.000000170,855 3,714.0
136 Rancho Cucamonga California &0000000000170266.000000170,266 3,415.6
137 Santa Clarita California &0000000000169951.000000169,951 3,160.8
138 Chattanooga Tennessee &0000000000169884.000000169,884 1,150.5
139 Overland Park Kansas &0000000000169403.000000169,403 2,629.3
140 Tallahassee Florida &0000000000168979.000000168,979 1,573.9
141 Oceanside California &0000000000168602.000000168,602 3,966.2
142 Garden Grove California &0000000000165610.000000165,610 9,177.6
143 Vancouver Washington &0000000000161436.000000161,436 3,354.2
144 Grand Prairie Texas &0000000000158422.000000158,422 1,784.7
145 Cape Coral Florida &0000000000156981.000000156,981 972.3
146 Rockford Illinois &0000000000156596.000000156,596 2,680.6
147 Dayton Ohio &0000000000155461.000000155,461 2,978.1
148 Springfield Missouri &0000000000154777.000000154,777 2,070.8
149 Santa Rosa California &0000000000154241.000000154,241 3,680.7
150 Pomona California &0000000000152631.000000152,631 6,555.8
151 Salem Oregon &0000000000151913.000000151,913 2,996.1
152 Sioux Falls South Dakota &0000000000151505.000000151,505 2,202.0
153 Port St. Lucie Florida &0000000000151391.000000151,391 1,175.1
154 Corona California &0000000000150308.000000150,308 3,555.5
155 Springfield Massachusetts &0000000000149938.000000149,938 4,737.8
156 Eugene Oregon &0000000000149004.000000149,004 3,404.8
157 Pembroke Pines Florida &0000000000146828.000000146,828 4,151.9
158 Peoria Arizona &0000000000146743.000000146,743 784.1
159 Paterson New Jersey &0000000000146545.000000146,545 17,764.5
160 Pasadena Texas &0000000000146518.000000146,518 3,205.3
161 Hamptond[-] Virginia &0000000000146439.000000146,439 2,827.0
162 Joliet Illinois &0000000000144316.000000144,316 2,788.0
163 Lancaster California &0000000000143616.000000143,616 1,263.0
164 Salinas California &0000000000143517.000000143,517 7,950.5
165 Pasadena California &0000000000143400.000000143,400 5,798.1
166 Naperville Illinois &0000000000142479.000000142,479 3,625.9
167 Hollywood Florida &0